FHIR Core Implementation Guide (CO)
            
            0.1.0 - STU1
  
            
          
FHIR Core Implementation Guide (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These define constraints on FHIR resources for systems conforming to this implementation guide.
| Profile: Allergy or Intolerance CO | FHIR AllergyIntolerance colombian Core profile, defined by HL7 CO. | 
| Profile: Care Delivery Location CO | FHIR Core profile of Colombian care delivery locations, defined by HL7 CO. | 
| Profile: Care Delivery Organization CO | HIR Core profile of Colombian care delivery organizations, defined by HL7 CO. | 
| Profile: Condition CO | FHIR Condition colombian Core profile, defined by HL7 CO. | 
| Profile: Emergency Encounter CO | FHIR Encounter (Emergency) colombian Core profile, defined by HL7 Colombia. | 
| Profile: Encounter Medical Consultation CO | FHIR Encounter (Consultation) colombian Core profile, defined by HL7 CO. | 
| Profile: Family Group CO | FHIR Core profile of Colombian family groups, defined by HL7 CO. | 
| Profile: Family Member History CO | FHIR FamilyMemberHistory Core profile, defined by HL7 CO. | 
| Profile: Healthcare Service CO | FHIR HealthcareService colombian Core profile, defined by HL7 CO. | 
| Profile: Hospitalization Encounter CO | FHIR Encounter (Hospitalization) colombian Core profile, defined by HL7 CO. | 
| Profile: Patient CO | FHIR Core profile of Colombian patient, defined by HL7 CO. | 
| Profile: Person CO | FHIR Core profile of Colombian person, defined by HL7 CO. | 
| Profile: Practitioner CO | FHIR Core profile of Colombian practitioner, defined by HL7 CO. | 
| Profile: Practitioner Role CO | FHIR Core profile of Colombian practitioner role, defined by HL7 CO. | 
| Profile: Procedure CO | FHIR Procedure colombian Core profile, defined by HL7 Colombia. | 
These define constraints on FHIR data types for systems conforming to this implementation guide.
| Extension: BirthPlace | Extension used in the Patient resource to register the geographical location of birth of the person. | ||
| Extension: Disability | Extension used in the Patient resource, to record the disability classification of the person. | ||
| Extension: Discharge Deceased Status | Extension used in the Encounter resource, to record the discharge deceased status. | ||
| Extension: DivipolaDepartment | Extension used in the Address.city element to register the DIVIPOLA code of the department. | ||
| Extension: DivipolaMunicipality | Extension used in the Address.city element to register the DIVIPOLA code of the municipality. | ||
| Extension: FathersFamilyName | Extension used in the HumanName.family element to record the person’s first (or paternal) family name. | ||
| Extension: GenderGroup | Extension used in the ValueSet resource, to add the gender code related to a codable concept. | ||
| Extension: GenderIdentity | Extension used in the Patient resource, to record the gender identity of the person. | ||
| Extension: MothersFamilyName | The extension used in the HumanName.family element to record the person’s second (or mother’s) family name.. | ||
| Extension: Nationality | Extension used in the Patient resource to register the nationality of the person. | ||
| Extension: PatientEthnicity | Extension used in the Patient resource, to record the ethnic group of the person. | ||
| Extension: PatientPopulationGroup | Extension used in the Patient resource, to record the population group of the person. | ||
| Extension: ResidenceZone | 
 | ||
| Extension: Surgical Method | Extension used in the Procedure resource, to record the code of the method or manner in which a surgical act is performed. | 
These are example instances that show what data produced and consumed by systems conforming with this implementation guide might look like.
| 764efee4-9fbb-4937-a711-94182c542996 | |
| AllergyIntoleranceCO: Record of a coded environment allergy or intolerance | Example of a environment AllergyIntoleranceCO type resource, linked to a specific patient | 
| AllergyIntoleranceCO: Record of a coded food allergy or intolerance | Example of a food AllergyIntoleranceCO type resource, linked to a specific patient | 
| AllergyIntoleranceCO: Record of a coded medication allergy or intolerance | Example of a medication AllergyIntoleranceCO type resource, linked to a specific patient | 
| AllergyIntoleranceCO: Recording of a environment allergy or intolerance in text (not coded) | Example of a environment AllergyIntoleranceCO type resource, linked to a specific patient | 
| AllergyIntoleranceCO: Recording of a food allergy or intolerance in text (not coded) | Example of a food AllergyIntoleranceCO type resource, linked to a specific patient | 
| AllergyIntoleranceCO: Recording of a medication allergy or intolerance in text (not coded) | Example of a medication AllergyIntoleranceCO type resource, linked to a specific patient | 
| Condition: Diagnosis of a health condition or disease | Example of a condition type resource, linked to a specific patient | 
| Encounter: Recording of an colombian hospitalization (inpatient) care encounter. | Example of an Encounter type resource for the hospitalization (inpatient) profile. | 
| Encounter: Recording of an emergency health care encounter | Example of an Encounter type resource for Colombia’s emergency health care profile. | 
| Encounter: Recording of an outpatient care encounter | Example of an Encounter-type resource for Colombia’s outpatient consultation profile. | 
| Group: family group record. | Example of Group type resource for the Colombia FamilyGroup profile. | 
| HealthcareService: qualified healthcare service | Example of a qualified infectious disease health service. | 
| Location: Authorized health care point | Example of an authorized health care point. | 
| Organization: Care Delivery Organization | Example of a health care provider organization or institution | 
| Patient: Colombian patient | Example of a Colombian patient, female gender | 
| Patient: Colombian patient | Example of a Colombian patient, male gender | 
| Person: Person type resource | Example of a person type resource, linked to a specific patient | 
| Practitioner: Healthcare professional | Example of a health professional (physician, specialized in infectious diseases) | 
| PractitionerRole: Healthcare professional in the role of an employee of a Care Delivery Organization | Example of a health professional in the role of an employee of a health care organization or institution (linked to the corresponding Practitioner resource) | 
| bb936d58-aded-4bb0-b9dc-aedeeeb0c756 |