FHIR Core Implementation Guide (CO)
0.1.0 - STU1
FHIR Core Implementation Guide (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://co.fhir.guide/core/StructureDefinition/ExtensionDivipolaMunicipality | Version: 0.1.0 | |||
Draft as of 2024-11-19 | Computable Name: ExtensionDivipolaMunicipality | |||
Copyright/Legal: HL7 Colombia, CC-BY-4.0, 2024+ |
Extension used in the Address.city element to register the DIVIPOLA code of the municipality.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionDivipolaMunicipality" | |
value[x] | 1..1 | Coding | Value of extension Binding: http://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalities (required) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | |
version | 0..0 | |||
code | 1..1 | code | Symbol in syntax defined by the system | |
userSelected | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionDivipolaMunicipality" | |
value[x] | 1..1 | Coding | Value of extension Binding: http://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalities (required) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionDivipolaMunicipality" | |
value[x] | 1..1 | Coding | Value of extension Binding: http://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalities (required) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA | |
version | 0..0 | |||
code | 1..1 | code | Symbol in syntax defined by the system | |
userSelected | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionDivipolaMunicipality" | |
value[x] | 1..1 | Coding | Value of extension Binding: http://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalities (required) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.fhir.guide/co/CodeSystem/DIVIPOLA |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | required | http://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalitieshttp://terminology.fhir.guide/co/ValueSet/DIVIPOLAmunicipalities |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |