FHIR Core Implementation Guide (CO)
            
            0.1.0 - STU1
  
            
          
FHIR Core Implementation Guide (CO) - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://co.fhir.guide/core/StructureDefinition/ExtensionBirthPlace | Version: 0.1.0 | |||
| Draft as of 2024-11-19 | Computable Name: ExtensionBirthPlace | |||
| Copyright/Legal: HL7 Colombia, CC-BY-4.0, 2024+ | ||||
Extension used in the Patient resource to register the geographical location of birth of the person.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | S | 1..1 | Extension | Geographical location of birth of the patient. | 
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionBirthPlace" | |
|    value[x] | 1..1 | Address | Value of extension | |
|     use | 0..0 | |||
|     type | 0..0 | |||
|     text | 0..0 | |||
|     line | 0..0 | |||
|     city | 1..1 | string | Name of city, town etc. | |
|     district | 0..0 | |||
|     state | 1..1 | string | Sub-unit of country (abbreviations ok) | |
|     postalCode | 0..0 | |||
|     country | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | |
|     period | 0..0 | |||
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | S | 1..1 | Extension | Geographical location of birth of the patient. | 
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionBirthPlace" | |
|    value[x] | 1..1 | Address | Value of extension | |
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|     city | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon | 
|     state | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) | 
|     country | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | 
|  Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | S | 1..1 | Extension | Geographical location of birth of the patient. | 
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionBirthPlace" | |
|    value[x] | 1..1 | Address | Value of extension | |
|     use | 0..0 | |||
|     type | 0..0 | |||
|     text | 0..0 | |||
|     line | 0..0 | |||
|     city | 1..1 | string | Name of city, town etc. | |
|     district | 0..0 | |||
|     state | 1..1 | string | Sub-unit of country (abbreviations ok) | |
|     postalCode | 0..0 | |||
|     country | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | |
|     period | 0..0 | |||
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Extension | S | 1..1 | Extension | Geographical location of birth of the patient. | 
|    id | 0..1 | string | Unique id for inter-element referencing | |
|    extension | 0..0 | |||
|    url | 1..1 | uri | "http://co.fhir.guide/core/StructureDefinition/ExtensionBirthPlace" | |
|    value[x] | 1..1 | Address | Value of extension | |
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|     city | Σ | 1..1 | string | Name of city, town etc. Example General: Erewhon | 
|     state | Σ | 1..1 | string | Sub-unit of country (abbreviations ok) | 
|     country | Σ | 1..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | 
|  Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements | 
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |